Beer goes flatter, then versus now
245 capital cities · 1976-1986 <> 2015-2025
Across 245 capital cities with a complete daily weather record going back to 1976, beer on average goes flat faster than it used to: the hottest month's average daily high now runs 23.4°C, against 22.1°C in 1976 to 1986, a typical capital's beer fizz-loss index of 53.4 out of 100. In 243 of those capitals the hottest month has warmed, and in 2 it has cooled, so this is not a single global trend but a redistribution. Note: this measures the change against that same capital's own past, not where beer goes flat fastest today in absolute terms. The increase is nowhere bigger than in Chișinău, where the hottest month is up 2.9°C to 16.6°C, a fizz-loss index of 58 out of 100. New Delhi's hottest month cooled the most, to 30.4°C, but simply being that much hotter still means beer there goes flat faster than in Chișinău.
The four capitals with the biggest increase since 1976-1986, and the four with the biggest decrease, where beer's flattening has slowed the most compared with its own past.
Data through September 3, 2026.
The percentage next to each capital is its fizz-loss index, the same 0-100 number shown on the dashboard card (50 = unchanged from its own early window) — see "Why does beer go flat faster in warmer weather?" above. The "≈ min" beside it is an illustrative estimate of time to noticeably flat, not a measured rate — see "Does this predict exactly how fast my own beer goes flat?" in the FAQ below for the assumption behind it.
- ChișinăuMoldovaThen 13.7 °C, Now 16.6 °C. 58% · ≈ 23 min. Full ledger
- KyivUkraineThen 10.5 °C, Now 13.2 °C. 57.7% · ≈ 23 min. Full ledger
- BucharestRomaniaThen 15.3 °C, Now 17.9 °C. 57.2% · ≈ 23 min. Full ledger
- MinskBelarusThen 8.6 °C, Now 11.2 °C. 57.5% · ≈ 23 min. Full ledger
- New DelhiIndiaThen 30.6 °C, Now 30.4 °C. 49.5% · ≈ 25 min. Full ledger
- LimaPeruThen 22 °C, Now 21.8 °C. 49.4% · ≈ 25 min. Full ledger
- Kuala LumpurMalaysiaThen 30 °C, Now 30.1 °C. 50.3% · ≈ 25 min. Full ledger
- DhakaBangladeshThen 29.6 °C, Now 29.7 °C. 50.3% · ≈ 25 min. Full ledger
No capital matches that search.
| Rank | Capital | Then and now | Change |
|---|---|---|---|
| 1 | YerevanArmenia | Then15 °CNow17.6 °C | +2.6 °C57.2% · ≈ 23 minflattens faster than before |
| 2 | DenverColorado | Then15.5 °CNow18 °C | +2.5 °C56.9% · ≈ 23 minflattens faster than before |
| 3 | JubaSouth Sudan | Then31.5 °CNow34 °C | +2.5 °C56.2% · ≈ 23 minflattens faster than before |
| 4 | VilniusLithuania | Then9.2 °CNow11.7 °C | +2.5 °C57.2% · ≈ 23 minflattens faster than before |
| 5 | WarsawPoland | Then11.2 °CNow13.7 °C | +2.5 °C57.1% · ≈ 23 minflattens faster than before |
| 6 | BerlinGermany | Then12.3 °CNow14.7 °C | +2.4 °C56.8% · ≈ 23 minflattens faster than before |
| 7 | LjubljanaSlovenia | Then13.2 °CNow15.6 °C | +2.4 °C56.7% · ≈ 23 minflattens faster than before |
| 8 | MoscowRussia | Then7.4 °CNow9.8 °C | +2.4 °C57% · ≈ 23 minflattens faster than before |
| 9 | RigaLatvia | Then8.8 °CNow11.2 °C | +2.4 °C56.9% · ≈ 23 minflattens faster than before |
| 10 | UlaanbaatarMongolia | Then4.7 °CNow7.1 °C | +2.4 °C57.1% · ≈ 23 minflattens faster than before |
| 11 | ViennaAustria | Then13.6 °CNow16 °C | +2.4 °C56.7% · ≈ 23 minflattens faster than before |
| 12 | AshgabatTurkmenistan | Then21.1 °CNow23.4 °C | +2.3 °C56.1% · ≈ 23 minflattens faster than before |
| 13 | BelgradeSerbia | Then15.8 °CNow18.1 °C | +2.3 °C56.3% · ≈ 23 minflattens faster than before |
| 14 | BernSwitzerland | Then12 °CNow14.3 °C | +2.3 °C56.5% · ≈ 23 minflattens faster than before |
| 15 | BudapestHungary | Then14.2 °CNow16.5 °C | +2.3 °C56.4% · ≈ 23 minflattens faster than before |
| 16 | HelsinkiFinland | Then7.1 °CNow9.4 °C | +2.3 °C56.7% · ≈ 23 minflattens faster than before |
| 17 | OsloNorway | Then8.3 °CNow10.6 °C | +2.3 °C56.7% · ≈ 23 minflattens faster than before |
| 18 | PragueCzech Republic | Then12.5 °CNow14.8 °C | +2.3 °C56.5% · ≈ 23 minflattens faster than before |
| 19 | TehranIran | Then19.6 °CNow21.9 °C | +2.3 °C56.2% · ≈ 23 minflattens faster than before |
| 20 | BratislavaSlovakia | Then13.9 °CNow16.1 °C | +2.2 °C56.2% · ≈ 23 minflattens faster than before |
| 21 | Luxembourg CityLuxembourg | Then12 °CNow14.2 °C | +2.2 °C56.2% · ≈ 23 minflattens faster than before |
| 22 | ParisFrance | Then14.2 °CNow16.4 °C | +2.2 °C56.1% · ≈ 23 minflattens faster than before |
| 23 | Salt Lake CityUtah | Then15.4 °CNow17.6 °C | +2.2 °C56.1% · ≈ 23 minflattens faster than before |
| 24 | SkopjeNorth Macedonia | Then17.4 °CNow19.6 °C | +2.2 °C56% · ≈ 24 minflattens faster than before |
| 25 | TallinnEstonia | Then7.9 °CNow10.1 °C | +2.2 °C56.4% · ≈ 23 minflattens faster than before |
| 26 | TbilisiGeorgia | Then16.3 °CNow18.5 °C | +2.2 °C56.1% · ≈ 23 minflattens faster than before |
| 27 | VaduzLiechtenstein | Then13.1 °CNow15.3 °C | +2.2 °C56.2% · ≈ 23 minflattens faster than before |
| 28 | ZagrebCroatia | Then15.1 °CNow17.3 °C | +2.2 °C56.1% · ≈ 23 minflattens faster than before |
| 29 | Andorra la VellaAndorra | Then13 °CNow15.1 °C | +2.1 °C55.9% · ≈ 24 minflattens faster than before |
| 30 | DushanbeTajikistan | Then18.8 °CNow20.9 °C | +2.1 °C55.7% · ≈ 24 minflattens faster than before |
| 31 | PodgoricaMontenegro | Then17.5 °CNow19.6 °C | +2.1 °C55.8% · ≈ 24 minflattens faster than before |
| 32 | RomeItaly | Then18.9 °CNow21 °C | +2.1 °C55.7% · ≈ 24 minflattens faster than before |
| 33 | StockholmSweden | Then8.5 °CNow10.6 °C | +2.1 °C56.1% · ≈ 23 minflattens faster than before |
| 34 | AlbanyNew York | Then13.4 °CNow15.4 °C | +2 °C55.6% · ≈ 24 minflattens faster than before |
| 35 | AlgiersAlgeria | Then21.3 °CNow23.3 °C | +2 °C55.4% · ≈ 24 minflattens faster than before |
| 36 | BanguiCentral African Republic | Then30.3 °CNow32.3 °C | +2 °C55% · ≈ 24 minflattens faster than before |
| 37 | BrusselsBelgium | Then13.3 °CNow15.3 °C | +2 °C55.6% · ≈ 24 minflattens faster than before |
| 38 | CopenhagenDenmark | Then10.4 °CNow12.4 °C | +2 °C55.8% · ≈ 24 minflattens faster than before |
| 39 | MadridSpain | Then18.9 °CNow20.9 °C | +2 °C55.4% · ≈ 24 minflattens faster than before |
| 40 | MonacoMonaco | Then16.8 °CNow18.8 °C | +2 °C55.5% · ≈ 24 minflattens faster than before |
| 41 | PristinaKosovo | Then14.9 °CNow16.9 °C | +2 °C55.6% · ≈ 24 minflattens faster than before |
| 42 | AmsterdamNetherlands | Then12.1 °CNow14 °C | +1.9 °C55.4% · ≈ 24 minflattens faster than before |
| 43 | BoiseIdaho | Then16.2 °CNow18.1 °C | +1.9 °C55.3% · ≈ 24 minflattens faster than before |
| 44 | DamascusSyria | Then22.5 °CNow24.4 °C | +1.9 °C55.1% · ≈ 24 minflattens faster than before |
| 45 | MontpelierVermont | Then11.1 °CNow13 °C | +1.9 °C55.5% · ≈ 24 minflattens faster than before |
| 46 | SarajevoBosnia & Herzegovina | Then14.3 °CNow16.2 °C | +1.9 °C55.3% · ≈ 24 minflattens faster than before |
| 47 | TokyoJapan | Then17.5 °CNow19.4 °C | +1.9 °C55.2% · ≈ 24 minflattens faster than before |
| 48 | SacramentoCalifornia | Then22.8 °CNow24.6 °C | +1.8 °C54.8% · ≈ 24 minflattens faster than before |
| 49 | SofiaBulgaria | Then14.5 °CNow16.3 °C | +1.8 °C55.1% · ≈ 24 minflattens faster than before |
| 50 | TiranaAlbania | Then19 °CNow20.8 °C | +1.8 °C54.9% · ≈ 24 minflattens faster than before |
| 51 | AnkaraTurkey | Then17.5 °CNow19.2 °C | +1.7 °C54.7% · ≈ 24 minflattens faster than before |
| 52 | BaghdadIraq | Then30.6 °CNow32.3 °C | +1.7 °C54.3% · ≈ 24 minflattens faster than before |
| 53 | BakuAzerbaijan | Then16.3 °CNow18 °C | +1.7 °C54.7% · ≈ 24 minflattens faster than before |
| 54 | ColumbusOhio | Then15.5 °CNow17.2 °C | +1.7 °C54.8% · ≈ 24 minflattens faster than before |
| 55 | HelenaMontana | Then11.4 °CNow13.1 °C | +1.7 °C54.9% · ≈ 24 minflattens faster than before |
| 56 | IndianapolisIndiana | Then15.7 °CNow17.4 °C | +1.7 °C54.7% · ≈ 24 minflattens faster than before |
| 57 | JuneauAlaska | Then6.2 °CNow7.9 °C | +1.7 °C55.1% · ≈ 24 minflattens faster than before |
| 58 | LansingMichigan | Then13 °CNow14.7 °C | +1.7 °C54.8% · ≈ 24 minflattens faster than before |
| 59 | LincolnNebraska | Then15.9 °CNow17.6 °C | +1.7 °C54.7% · ≈ 24 minflattens faster than before |
| 60 | San MarinoSan Marino | Then15.1 °CNow16.8 °C | +1.7 °C54.8% · ≈ 24 minflattens faster than before |
| 61 | TashkentUzbekistan | Then19.5 °CNow21.2 °C | +1.7 °C54.6% · ≈ 24 minflattens faster than before |
| 62 | TopekaKansas | Then17.5 °CNow19.2 °C | +1.7 °C54.7% · ≈ 24 minflattens faster than before |
| 63 | TunisTunisia | Then22.3 °CNow24 °C | +1.7 °C54.5% · ≈ 24 minflattens faster than before |
| 64 | AthensGreece | Then21.1 °CNow22.7 °C | +1.6 °C54.3% · ≈ 24 minflattens faster than before |
| 65 | BeijingChina | Then17.5 °CNow19.1 °C | +1.6 °C54.4% · ≈ 24 minflattens faster than before |
| 66 | BeirutLebanon | Then23 °CNow24.6 °C | +1.6 °C54.3% · ≈ 24 minflattens faster than before |
| 67 | BelmopanBelize | Then28.2 °CNow29.8 °C | +1.6 °C54.1% · ≈ 24 minflattens faster than before |
| 68 | BishkekKyrgyzstan | Then14.8 °CNow16.4 °C | +1.6 °C54.5% · ≈ 24 minflattens faster than before |
| 69 | ConcordNew Hampshire | Then13 °CNow14.6 °C | +1.6 °C54.6% · ≈ 24 minflattens faster than before |
| 70 | Des MoinesIowa | Then14.5 °CNow16.1 °C | +1.6 °C54.5% · ≈ 24 minflattens faster than before |
| 71 | HarrisburgPennsylvania | Then16 °CNow17.6 °C | +1.6 °C54.5% · ≈ 24 minflattens faster than before |
| 72 | JerusalemIsrael | Then22.5 °CNow24.1 °C | +1.6 °C54.3% · ≈ 24 minflattens faster than before |
| 73 | LondonUnited Kingdom | Then13.2 °CNow14.8 °C | +1.6 °C54.6% · ≈ 24 minflattens faster than before |
| 74 | NashvilleTennessee | Then19.6 °CNow21.2 °C | +1.6 °C54.4% · ≈ 24 minflattens faster than before |
| 75 | NicosiaCyprus | Then24.3 °CNow25.9 °C | +1.6 °C54.2% · ≈ 24 minflattens faster than before |
| 76 | RamallahPalestine | Then21.9 °CNow23.5 °C | +1.6 °C54.3% · ≈ 24 minflattens faster than before |
| 77 | SeoulSouth Korea | Then15.4 °CNow17 °C | +1.6 °C54.5% · ≈ 24 minflattens faster than before |
| 78 | SpringfieldIllinois | Then16 °CNow17.6 °C | +1.6 °C54.5% · ≈ 24 minflattens faster than before |
| 79 | AmmanJordan | Then23.4 °CNow24.9 °C | +1.5 °C54% · ≈ 24 minflattens faster than before |
| 80 | AstanaKazakhstan | Then7.4 °CNow8.9 °C | +1.5 °C54.4% · ≈ 24 minflattens faster than before |
| 81 | CairoEgypt | Then28.2 °CNow29.7 °C | +1.5 °C53.9% · ≈ 24 minflattens faster than before |
| 82 | Carson CityNevada | Then16.2 °CNow17.7 °C | +1.5 °C54.2% · ≈ 24 minflattens faster than before |
| 83 | ColumbiaSouth Carolina | Then22.4 °CNow23.9 °C | +1.5 °C54% · ≈ 24 minflattens faster than before |
| 84 | IslamabadPakistan | Then25.5 °CNow27 °C | +1.5 °C53.9% · ≈ 24 minflattens faster than before |
| 85 | Kuwait CityKuwait | Then30.6 °CNow32.1 °C | +1.5 °C53.8% · ≈ 24 minflattens faster than before |
| 86 | MontgomeryAlabama | Then23.3 °CNow24.8 °C | +1.5 °C54% · ≈ 24 minflattens faster than before |
| 87 | PyongyangNorth Korea | Then14.5 °CNow16 °C | +1.5 °C54.2% · ≈ 24 minflattens faster than before |
| 88 | ReykjavikIceland | Then5.6 °CNow7.1 °C | +1.5 °C54.5% · ≈ 24 minflattens faster than before |
| 89 | RiyadhSaudi Arabia | Then31.6 °CNow33.1 °C | +1.5 °C53.8% · ≈ 24 minflattens faster than before |
| 90 | TrentonNew Jersey | Then16.6 °CNow18.1 °C | +1.5 °C54.2% · ≈ 24 minflattens faster than before |
| 91 | WindhoekNamibia | Then25.8 °CNow27.3 °C | +1.5 °C53.9% · ≈ 24 minflattens faster than before |
| 92 | YaoundéCameroon | Then26.8 °CNow28.3 °C | +1.5 °C53.9% · ≈ 24 minflattens faster than before |
| 93 | AnnapolisMaryland | Then17 °CNow18.4 °C | +1.4 °C53.9% · ≈ 24 minflattens faster than before |
| 94 | CheyenneWyoming | Then13.3 °CNow14.7 °C | +1.4 °C54% · ≈ 24 minflattens faster than before |
| 95 | DoverDelaware | Then17 °CNow18.4 °C | +1.4 °C53.9% · ≈ 24 minflattens faster than before |
| 96 | HartfordConnecticut | Then15 °CNow16.4 °C | +1.4 °C53.9% · ≈ 24 minflattens faster than before |
| 97 | Jefferson CityMissouri | Then18.1 °CNow19.5 °C | +1.4 °C53.9% · ≈ 24 minflattens faster than before |
| 98 | OttawaCanada | Then10.6 °CNow12 °C | +1.4 °C54.1% · ≈ 24 minflattens faster than before |
| 99 | PhoenixArizona | Then29 °CNow30.4 °C | +1.4 °C53.6% · ≈ 24 minflattens faster than before |
| 100 | SucreBolivia | Then18.3 °CNow19.7 °C | +1.4 °C53.9% · ≈ 24 minflattens faster than before |
| 101 | TallahasseeFlorida | Then24.5 °CNow25.9 °C | +1.4 °C53.7% · ≈ 24 minflattens faster than before |
| 102 | VallettaMalta | Then20 °CNow21.4 °C | +1.4 °C53.8% · ≈ 24 minflattens faster than before |
| 103 | YamoussoukroIvory Coast | Then30.2 °CNow31.6 °C | +1.4 °C53.6% · ≈ 24 minflattens faster than before |
| 104 | Abu DhabiUAE | Then31.7 °CNow33 °C | +1.3 °C53.3% · ≈ 24 minflattens faster than before |
| 105 | AbujaNigeria | Then30.8 °CNow32.1 °C | +1.3 °C53.3% · ≈ 24 minflattens faster than before |
| 106 | AtlantaGeorgia | Then20.8 °CNow22.1 °C | +1.3 °C53.5% · ≈ 24 minflattens faster than before |
| 107 | AugustaMaine | Then11.9 °CNow13.2 °C | +1.3 °C53.8% · ≈ 24 minflattens faster than before |
| 108 | AustinTexas | Then25.1 °CNow26.4 °C | +1.3 °C53.4% · ≈ 24 minflattens faster than before |
| 109 | BrasíliaBrazil | Then25.6 °CNow26.9 °C | +1.3 °C53.4% · ≈ 24 minflattens faster than before |
| 110 | HavanaCuba | Then28.5 °CNow29.8 °C | +1.3 °C53.4% · ≈ 24 minflattens faster than before |
| 111 | HonoluluHawaii | Then25.7 °CNow27 °C | +1.3 °C53.4% · ≈ 24 minflattens faster than before |
| 112 | JacksonMississippi | Then23.2 °CNow24.5 °C | +1.3 °C53.5% · ≈ 24 minflattens faster than before |
| 113 | MadisonWisconsin | Then12.5 °CNow13.8 °C | +1.3 °C53.7% · ≈ 24 minflattens faster than before |
| 114 | MaseruLesotho | Then21.2 °CNow22.5 °C | +1.3 °C53.5% · ≈ 24 minflattens faster than before |
| 115 | Mexico CityMexico | Then21.1 °CNow22.4 °C | +1.3 °C53.5% · ≈ 24 minflattens faster than before |
| 116 | PretoriaSouth Africa | Then24 °CNow25.3 °C | +1.3 °C53.5% · ≈ 24 minflattens faster than before |
| 117 | RabatMorocco | Then21.9 °CNow23.2 °C | +1.3 °C53.5% · ≈ 24 minflattens faster than before |
| 118 | RaleighNorth Carolina | Then20.5 °CNow21.8 °C | +1.3 °C53.5% · ≈ 24 minflattens faster than before |
| 119 | RichmondVirginia | Then19.4 °CNow20.7 °C | +1.3 °C53.6% · ≈ 24 minflattens faster than before |
| 120 | Saint PaulMinnesota | Then11.6 °CNow12.9 °C | +1.3 °C53.8% · ≈ 24 minflattens faster than before |
| 121 | TripoliLibya | Then23.6 °CNow24.9 °C | +1.3 °C53.5% · ≈ 24 minflattens faster than before |
| 122 | AsunciónParaguay | Then26.7 °CNow27.9 °C | +1.2 °C53.1% · ≈ 24 minflattens faster than before |
| 123 | BamakoMali | Then33.1 °CNow34.3 °C | +1.2 °C53% · ≈ 24 minflattens faster than before |
| 124 | Baton RougeLouisiana | Then24.3 °CNow25.5 °C | +1.2 °C53.2% · ≈ 24 minflattens faster than before |
| 125 | BostonMassachusetts | Then14.3 °CNow15.5 °C | +1.2 °C53.4% · ≈ 24 minflattens faster than before |
| 126 | CharlestonWest Virginia | Then17.8 °CNow19 °C | +1.2 °C53.3% · ≈ 24 minflattens faster than before |
| 127 | DjiboutiDjibouti | Then31.8 °CNow33 °C | +1.2 °C53% · ≈ 24 minflattens faster than before |
| 128 | DohaQatar | Then31.6 °CNow32.8 °C | +1.2 °C53% · ≈ 24 minflattens faster than before |
| 129 | FrankfortKentucky | Then18 °CNow19.2 °C | +1.2 °C53.3% · ≈ 24 minflattens faster than before |
| 130 | GaboroneBotswana | Then27.1 °CNow28.3 °C | +1.2 °C53.1% · ≈ 24 minflattens faster than before |
| 131 | KampalaUganda | Then23.3 °CNow24.5 °C | +1.2 °C53.2% · ≈ 24 minflattens faster than before |
| 132 | KhartoumSudan | Then35.5 °CNow36.7 °C | +1.2 °C53% · ≈ 24 minflattens faster than before |
| 133 | LisbonPortugal | Then18.9 °CNow20.1 °C | +1.2 °C53.3% · ≈ 24 minflattens faster than before |
| 134 | ManamaBahrain | Then27.4 °CNow28.6 °C | +1.2 °C53.1% · ≈ 24 minflattens faster than before |
| 135 | NairobiKenya | Then23.5 °CNow24.7 °C | +1.2 °C53.2% · ≈ 24 minflattens faster than before |
| 136 | OlympiaWashington | Then14.9 °CNow16.1 °C | +1.2 °C53.4% · ≈ 24 minflattens faster than before |
| 137 | Port-au-PrinceHaiti | Then30.6 °CNow31.8 °C | +1.2 °C53.1% · ≈ 24 minflattens faster than before |
| 138 | ProvidenceRhode Island | Then14.7 °CNow15.9 °C | +1.2 °C53.4% · ≈ 24 minflattens faster than before |
| 139 | SalemOregon | Then16.3 °CNow17.5 °C | +1.2 °C53.4% · ≈ 24 minflattens faster than before |
| 140 | BismarckNorth Dakota | Then11.2 °CNow12.3 °C | +1.1 °C53.2% · ≈ 24 minflattens faster than before |
| 141 | Little RockArkansas | Then21.5 °CNow22.6 °C | +1.1 °C53% · ≈ 24 minflattens faster than before |
| 142 | Santa FeNew Mexico | Then15.2 °CNow16.3 °C | +1.1 °C53.1% · ≈ 24 minflattens faster than before |
| 143 | Santo DomingoDominican Republic | Then28.2 °CNow29.3 °C | +1.1 °C52.9% · ≈ 24 minflattens faster than before |
| 144 | Washington D.C.United States | Then18 °CNow19.1 °C | +1.1 °C53.1% · ≈ 24 minflattens faster than before |
| 145 | AccraGhana | Then28.4 °CNow29.4 °C | +1 °C52.6% · ≈ 24 minflattens faster than before |
| 146 | AsmaraEritrea | Then21.8 °CNow22.8 °C | +1 °C52.7% · ≈ 24 minflattens faster than before |
| 147 | DublinIreland | Then12.1 °CNow13.1 °C | +1 °C52.9% · ≈ 24 minflattens faster than before |
| 148 | GitegaBurundi | Then22.9 °CNow23.9 °C | +1 °C52.7% · ≈ 24 minflattens faster than before |
| 149 | LoméTogo | Then28.6 °CNow29.6 °C | +1 °C52.6% · ≈ 24 minflattens faster than before |
| 150 | MuscatOman | Then29.9 °CNow30.9 °C | +1 °C52.6% · ≈ 24 minflattens faster than before |
| 151 | Porto-NovoBenin | Then27.8 °CNow28.8 °C | +1 °C52.6% · ≈ 24 minflattens faster than before |
| 152 | Washington D.C.District of Columbia | Then18.2 °CNow19.2 °C | +1 °C52.8% · ≈ 24 minflattens faster than before |
| 153 | WellingtonNew Zealand | Then14.3 °CNow15.3 °C | +1 °C52.9% · ≈ 24 minflattens faster than before |
| 154 | AntananarivoMadagascar | Then22.5 °CNow23.4 °C | +0.9 °C52.4% · ≈ 24 minflattens faster than before |
| 155 | BissauGuinea-Bissau | Then31.5 °CNow32.4 °C | +0.9 °C52.3% · ≈ 24 minflattens faster than before |
| 156 | HanoiVietnam | Then26.7 °CNow27.6 °C | +0.9 °C52.4% · ≈ 24 minflattens faster than before |
| 157 | HarareZimbabwe | Then23.6 °CNow24.5 °C | +0.9 °C52.4% · ≈ 24 minflattens faster than before |
| 158 | JakartaIndonesia | Then29.2 °CNow30.1 °C | +0.9 °C52.3% · ≈ 24 minflattens faster than before |
| 159 | KabulAfghanistan | Then18 °CNow18.9 °C | +0.9 °C52.5% · ≈ 24 minflattens faster than before |
| 160 | LusakaZambia | Then25 °CNow25.9 °C | +0.9 °C52.4% · ≈ 24 minflattens faster than before |
| 161 | MalaboEquatorial Guinea | Then27.3 °CNow28.2 °C | +0.9 °C52.4% · ≈ 24 minflattens faster than before |
| 162 | MbabaneEswatini | Then21.9 °CNow22.8 °C | +0.9 °C52.4% · ≈ 24 minflattens faster than before |
| 163 | NassauBahamas | Then26.1 °CNow27 °C | +0.9 °C52.4% · ≈ 24 minflattens faster than before |
| 164 | NouakchottMauritania | Then31 °CNow31.9 °C | +0.9 °C52.3% · ≈ 24 minflattens faster than before |
| 165 | Oklahoma CityOklahoma | Then21.4 °CNow22.3 °C | +0.9 °C52.5% · ≈ 24 minflattens faster than before |
| 166 | OuagadougouBurkina Faso | Then34.2 °CNow35.1 °C | +0.9 °C52.3% · ≈ 24 minflattens faster than before |
| 167 | San SalvadorEl Salvador | Then29 °CNow29.9 °C | +0.9 °C52.3% · ≈ 24 minflattens faster than before |
| 168 | VientianeLaos | Then29.7 °CNow30.6 °C | +0.9 °C52.3% · ≈ 24 minflattens faster than before |
| 169 | Addis AbabaEthiopia | Then20.8 °CNow21.6 °C | +0.8 °C52.2% · ≈ 24 minflattens faster than before |
| 170 | BrazzavilleRepublic of Congo | Then29.4 °CNow30.2 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 171 | Buenos AiresArgentina | Then20.1 °CNow20.9 °C | +0.8 °C52.2% · ≈ 24 minflattens faster than before |
| 172 | CaracasVenezuela | Then27.4 °CNow28.2 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 173 | CastriesSaint Lucia | Then27.3 °CNow28.1 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 174 | ConakryGuinea | Then28.3 °CNow29.1 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 175 | Guatemala CityGuatemala | Then24.6 °CNow25.4 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 176 | KingstonJamaica | Then29.1 °CNow29.9 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 177 | KingstownSaint Vincent & Grenadines | Then27 °CNow27.8 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 178 | KinshasaDR Congo | Then29.4 °CNow30.2 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 179 | LibrevilleGabon | Then27.6 °CNow28.4 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 180 | NiameyNiger | Then35.5 °CNow36.3 °C | +0.8 °C52% · ≈ 25 minflattens faster than before |
| 181 | Nuku'alofaTonga | Then24.2 °CNow25 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 182 | Saint George'sGrenada | Then27.3 °CNow28.1 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 183 | Sana'aYemen | Then24.5 °CNow25.3 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 184 | SantiagoChile | Then20.6 °CNow21.4 °C | +0.8 °C52.2% · ≈ 24 minflattens faster than before |
| 185 | TegucigalpaHonduras | Then27.2 °CNow28 °C | +0.8 °C52.1% · ≈ 24 minflattens faster than before |
| 186 | BasseterreSaint Kitts & Nevis | Then26.8 °CNow27.5 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 187 | BridgetownBarbados | Then27.3 °CNow28 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 188 | KigaliRwanda | Then24.9 °CNow25.6 °C | +0.7 °C51.9% · ≈ 25 minflattens faster than before |
| 189 | MaléMaldives | Then27.6 °CNow28.3 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 190 | MogadishuSomalia | Then29.8 °CNow30.5 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 191 | MonroviaLiberia | Then27.9 °CNow28.6 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 192 | MontevideoUruguay | Then18.9 °CNow19.6 °C | +0.7 °C51.9% · ≈ 25 minflattens faster than before |
| 193 | MoroniComoros | Then28.5 °CNow29.2 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 194 | Panama CityPanama | Then28.7 °CNow29.4 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 195 | PierreSouth Dakota | Then14.5 °CNow15.2 °C | +0.7 °C52% · ≈ 25 minflattens faster than before |
| 196 | Port VilaVanuatu | Then25.7 °CNow26.4 °C | +0.7 °C51.9% · ≈ 25 minflattens faster than before |
| 197 | QuitoEcuador | Then16.1 °CNow16.8 °C | +0.7 °C52% · ≈ 25 minflattens faster than before |
| 198 | RoseauDominica | Then26.9 °CNow27.6 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 199 | Saint John'sAntigua & Barbuda | Then27.3 °CNow28 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 200 | São ToméSão Tomé & Príncipe | Then26.8 °CNow27.5 °C | +0.7 °C51.8% · ≈ 25 minflattens faster than before |
| 201 | SuvaFiji | Then25.9 °CNow26.6 °C | +0.7 °C51.9% · ≈ 25 minflattens faster than before |
| 202 | ThimphuBhutan | Then15.8 °CNow16.5 °C | +0.7 °C52% · ≈ 25 minflattens faster than before |
| 203 | Bandar Seri BegawanBrunei | Then29.2 °CNow29.8 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 204 | BanjulGambia | Then29.9 °CNow30.5 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 205 | DiliTimor-Leste | Then31.1 °CNow31.7 °C | +0.6 °C51.5% · ≈ 25 minflattens faster than before |
| 206 | FreetownSierra Leone | Then27.2 °CNow27.8 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 207 | GeorgetownGuyana | Then27.4 °CNow28 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 208 | LilongweMalawi | Then25.5 °CNow26.1 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 209 | MajuroMarshall Islands | Then27.5 °CNow28.1 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 210 | ManilaPhilippines | Then29.6 °CNow30.2 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 211 | MaputoMozambique | Then26.1 °CNow26.7 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 212 | ParamariboSuriname | Then28.9 °CNow29.5 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 213 | Port of SpainTrinidad & Tobago | Then28.1 °CNow28.7 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
| 214 | PraiaCape Verde | Then27.1 °CNow27.7 °C | +0.6 °C51.6% · ≈ 25 minflattens faster than before |
